Leaderboard
See how you stack up against the competition.
Filters
Your Rank
Kaka Sungura FC
Overall Rank:
3
Current Gameweek Rank:
5
Total Points:
2,432
Top Managers
Showing 50 of 1,000 managers for "Overall"
| Rank | Team Name | Manager Name | Points | Trend |
|---|---|---|---|---|
| 1 | Gor Mahia Juu | J. Omondi | 2,451 | |
| 2 | Tusker Triumph | A. Wanjiku | 2,445 | |
| 3 | Kaka Sungura FC | You | 2,432 | |
| 4 | Ingwe Ingwe | P. Otieno | 2,420 | |
| 5 | Bandari Ballers | F. Njoroge | 2,418 | |
| 6 | Ulinzi Warriors | S. Koech | 2,405 | |
| 7 | Police FC Elite | M. Kimani | 2,399 | |
| 8 | Sofapaka Legends | D. Achieng | 2,395 | |
| 9 | KCB Lions | B. Mutua | 2,388 | |
| 10 | Nzoia Sugar Kings | E. Wafula | 2,380 | |
| 11 | Homeboyz Heroes | V. Atieno | 2,375 | |
| 12 | City Stars United | I. Hassan | 2,369 | |
| 13 | Posta Rangers Mailmen | G. Mwangi | 2,362 | |
| 14 | Wazito FC Winners | C. Onyango | 2,355 | |
| 15 | Mathare Magic | L. Adhiambo | 2,350 | |
| 16 | Vihiga Bullets | T. Barasa | 2,344 | |
| 17 | Bidco United | R. Wairimu | 2,338 | |
| 18 | Talanta FC | O. Abdi | 2,331 | |
| 19 | Shabana Greats | S. Nyabuto | 2,325 | |
| 20 | Muranga Seal | J. Kamau | 2,319 | |
| 21 | Fearless Dynamos | Quinn A. | 2,318 | |
| 22 | Victorious Eagles | Taylor M. | 2,317 | |
| 23 | Green Eagles | Jordan M. | 2,314 | |
| 24 | Victorious Wanderers | Alex T. | 2,312 | |
| 25 | Golden Wanderers | Alex A. | 2,314 | |
| 26 | Golden Strikers | Cameron W. | 2,313 | |
| 27 | Golden Dynamos | Quinn W. | 2,312 | |
| 28 | Elite Hawks | Alex M. | 2,297 | |
| 29 | Black Wanderers | Drew M. | 2,310 | |
| 30 | Mighty Hawks | Chris W. | 2,300 | |
| 31 | Fearless Dynamos | Cameron W. | 2,308 | |
| 32 | Mighty Strikers | Alex M. | 2,307 | |
| 33 | Victorious Strikers | Chris J. | 2,306 | |
| 34 | Mighty Dynamos | Chris W. | 2,305 | |
| 35 | Mighty Wanderers | Taylor W. | 2,290 | |
| 36 | Mighty Strikers | Quinn A. | 2,288 | |
| 37 | Elite Eagles | Alex S. | 2,270 | |
| 38 | Black Rovers | Casey J. | 2,284 | |
| 39 | Red Rovers | Taylor B. | 2,264 | |
| 40 | Victorious Eagles | Cameron S. | 2,261 | |
| 41 | Mighty FC | Alex B. | 2,278 | |
| 42 | Green United | Taylor M. | 2,297 | |
| 43 | White FC | Cameron T. | 2,274 | |
| 44 | Green Rovers | Cameron W. | 2,272 | |
| 45 | Golden Strikers | Cameron W. | 2,270 | |
| 46 | Black Wanderers | Drew M. | 2,293 | |
| 47 | Green Hawks | Drew M. | 2,266 | |
| 48 | White Wanderers | Casey J. | 2,264 | |
| 49 | Red FC | Casey D. | 2,234 | |
| 50 | White FC | Cameron B. | 2,231 |
Page 1 of 20